Contracting Reference
NAICS Codes
Veteran Engineering and Technology holds the following NAICS codes in SAM.gov. Contracting Officers may use any of these codes to set aside awards for VET under the SDVOSB program.
Legal Name
Veteran Engineering and Technology, LLC
CAGE Code
3FZY4
UEI
FA69EMZTNXF4
Certification
SBA VetCert-Certified SDVOSB
ISO Certifications
9001:2015 · 27001:2022
HQ Location
Colorado Springs, CO
Information Technology & Software
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers |
| 513210 | Software Publishers |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services |
| 519290 | Web Search Portals and All Other Information Services |
Engineering & Technical Services
| 541330 | Engineering Services |
| 541511 | Custom Computer Programming Services |
| 541512 | Computer Systems Design Services |
| 541513 | Computer Facilities Management Services |
| 541519 | Other Computer Related Services |
Consulting & Management
| 541611 | Administrative Management and General Management Consulting Services |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services |
| 541720 | Research and Development in the Social Sciences and Humanities |
| 541990 | All Other Professional, Scientific, and Technical Services |
Training & Education
| 611420 | Computer Training |
| 611430 | Professional and Management Development Training |
| 611710 | Educational Support Services |
Verify VET's SAM registration, size standards, and socioeconomic certifications on SAM.gov. All information is maintained current in the System for Award Management.
Verify on SAM.gov →